About This Image
A Target I never imagined I would get - never occurred to me - because it's so low in the south, in the constellation of Scorpius, and virtually impossible from Ontario. BUT!, can just catch it, at the right season (summer) from Texas. Quite an interesting target, in that the details are so defined and bold - not like most other nebulas that are fluffy and billow-y - this one is much more edge-y!
📅 Acquisition Sessions
| Date | Filter | Frames | Sec/Frame | Sub-total | Bortle |
|---|---|---|---|---|---|
| 2026-07-29 | H-a | 17 | 600s | 2h 50m | B1 |
| 2026-07-30 | H-a | 23 | 600s | 3h 50m | B1 |
| 2026-07-31 | H-a | 6 | 600s | 1h 0m | B1 |
| 2026-07-31 | S-II | 5 | 600s | 50m | B1 |
| 2026-07-31 | O-III | 2 | 600s | 20m | B1 |
| 2026-08-02 | S-II | 23 | 600s | 3h 50m | B1 |
| 2026-08-03 | S-II | 17 | 600s | 2h 50m | B1 |
| 2026-08-03 | O-III | 6 | 600s | 1h 0m | B1 |
| 2026-08-04 | S-II | 13 | 600s | 2h 10m | B1 |
| 2026-08-04 | O-III | 11 | 600s | 1h 50m | B1 |
| 2026-08-05 | S-II | 12 | 600s | 2h 0m | B1 |
| 2026-08-05 | O-III | 10 | 600s | 1h 40m | B1 |
| 2026-08-06 | S-II | 12 | 600s | 2h 0m | B1 |
| 2026-08-06 | O-III | 9 | 600s | 1h 30m | B1 |
| Total Integration | 27h 40m | ||||
🔭 Equipment
🔭 See It in the Sky
Explore where War and Peace Nebula - NGC6357 sits in the night sky and compare it with professional survey images. Drag to move, scroll or pinch to zoom.
Sky atlas: Aladin Lite, CDS, Strasbourg Astronomical Observatory, France. Survey imagery © the respective survey teams.
💬 Comments (0)
Log in to leave a comment.
No comments yet — be the first!