← Back to Gallery
About This Image
SHO false colour image of the Tulip Nebula. Stars were taken in RGB. Many thanks to Keith M. for helping process the colours in this image.
📅 Acquisition Sessions
| Date | Filter | Frames | Sec/Frame | Sub-total | Bortle |
|---|---|---|---|---|---|
| 2026-07-02 | Antlia 3nM S | 72 | 300s | 6h 0m | B4 |
| 2026-07-02 | Antlia 3nM 0 | 95 | 300s | 7h 55m | — |
| 2026-07-02 | Antlia 3nM H | 73 | 300s | 6h 5m | — |
| 2026-07-12 | Antlia R | 25 | 120s | 50m | — |
| 2026-07-12 | Antlia G | 25 | 120s | 50m | — |
| 2026-07-12 | Antlia B | 25 | 120s | 50m | — |
| Total Integration | 22h 30m | ||||
23h
Integration
6
Sessions
1
Likes
26
Views
🔭 Equipment
Telescope / Lens
Askar 107phq
Camera
ASI2600mm
Mount
ZWO AM5
Filters
Antlia 3nM SHO filters and Pro-LRGB filters
Software
Pixinsight
💬 Comments (0)
No comments yet — be the first!
Log in to leave a comment.