<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bluewaterastronomy.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bluewaterastronomy.com/team/</loc>
		<lastmod>2026-03-14T13:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/steve-ritchie/</loc>
		<lastmod>2026-03-14T13:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/Steve-Ritchie-Fun-Pic-150x150.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/Steve-Ritchie-Visual-Telescope-pic-150x150.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/Steve-Ritchie_Downtown-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/irwin-seidman/</loc>
		<lastmod>2026-03-02T23:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2026/03/IrwinSeidman_-570x696.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2026/03/IrwinSeidman_Atlast_comet-570x696.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2026/03/IrwinSeidman-Aurora-1024x592.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/eric-ingard/</loc>
		<lastmod>2026-03-02T23:24:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/devin-glew/</loc>
		<lastmod>2026-03-02T23:22:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/brett-tatton/</loc>
		<lastmod>2026-03-02T23:12:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/mike-tettenborn/</loc>
		<lastmod>2026-03-02T02:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2026/03/MikeTettenborn_2024TotalEclipse-570x696.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2026/03/MikeTettenborn_IC1396-The-Elephant-Trunk-Nebula-570x696.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2026/03/MikeTettenborn_Abell-85-Collaboration-1024x663.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/frankland-williams/</loc>
		<lastmod>2026-03-02T01:51:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/lorraine-rodgers/</loc>
		<lastmod>2026-03-02T01:47:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/marian-ratcliffe/</loc>
		<lastmod>2026-03-02T01:46:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/julian-delf/</loc>
		<lastmod>2026-03-02T00:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/adam-hofmann/</loc>
		<lastmod>2025-11-03T22:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/10/SS_Moon-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/10/SS-Sun-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2023/10/20240819-IC1848_Final_1F2N_v4-1536x1033.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2023/10/20250921-NGC281_SR_Final-topaz-standard-v2-1x-2-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/marty-anderson/</loc>
		<lastmod>2025-11-02T18:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/NGC7822-Cosmic-Question-Mark-Marty-A-570x696.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/Dead-Sea-LDN1251-LDN1217-Marty-A-570x696.jpg?crop=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/09/Lt9b8QRIUNcf_16536x0_ieTZ0INm-1024x667.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bluewaterastronomy.com/team/keith-mombourquette/</loc>
		<lastmod>2025-11-02T18:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/SH2-129-Keith_M-Fying-Bat-Squid-1024x678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/M45-Ketih-M-840x560.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bluewaterastronomy.com/wp-content/uploads/2025/11/Iris-in-a-Sea-of-Dust-Keith-M-1024x682.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->